Variety of internal and external components:
- Gear Assemblies
- Logic Boards
- Carriages
- Safety Sensors
Variety of internal and external components:
LED | CFL | Incandescent | |
---|---|---|---|
Light bulb projected lifespan | 30,000 hours | 10,000 hours | 1,200 hours |
Watts per bulb (equiv. 60 watts) | 10 | 14 | 60 |
KWh of electricty user over 50,000 hours | 300 | 700 | 3000 |
Cost of electricty (@ 0.10 per KWh) | $50 | $70 | $300 |
Bulbs needed for 30k hours of use | 1 | 5 | 42 |
Viper 2-Channel Mini Remote
$38.00
Viper 4-Channel Mini Remote
$40.00